INVESTOR RELATIONS

IR

We realize shareholder value through transparent management and accurate information.

Transparent Management and Accurate Information

Financial Information

Stock Price Information
NPK (048830) Current Price (may be delayed) - KRW
Market Cap KRW -
Shares Outstanding 18,723,923 shares
Listed KOSDAQ

For more details, please visit the Financial Supervisory Service DART system.

Go to DART →
Summary Balance Sheet
Category
(Unit: KRW million)
FY2025 FY2024 FY2023 FY2022
Current Assets 29,201 25,623 24,095 23,379
Cash and Cash Equivalents 13,444 11,005 12,905 11,775
Inventories 4,573 2,501 1,713 2,060
Other Current Assets 11,184 12,118 9,477 9,545
Non-current Assets 40,356 42,323 44,018 49,011
Tangible Assets 35,743 37,688 39,517 45,032
Intangible Assets 609 657 529 577
Other Non-current Assets 4,003 3,979 3,972 3,402
Total Assets 69,557 67,946 68,113 72,390
Current Liabilities 13,459 13,041 14,029 19,052
Non-current Liabilities 9,867 9,840 9,634 9,534
Total Liabilities 23,326 22,880 23,663 28,586
Capital Stock 9,362 9,362 9,362 9,362
Capital Surplus 16,153 16,153 16,153 16,153
Other Capital -301 -301 -301 -301
Accumulated Other Comprehensive Income 4,610 4,270 1,822 1,906
Retained Earnings 16,408 15,583 17,415 16,684
Total Equity 46,231 45,066 44,451 43,803
Total Equity and Liabilities 69,557 67,946 68,113 72,390
Summary Comprehensive Income Statement
Category
(Unit: KRW million)
FY2025 FY2024 FY2023 FY2022
Revenue 83,822 64,566 62,988 65,201
Operating Income/Loss 1,013 -630 1,869 1,437
Net Income/Loss 1,131 -842 1,713 1,480
Other Comprehensive Income 595 2,018 -505 202
Total Comprehensive Income 1,725 1,176 1,208 1,682

* The above financial information is based on K-IFRS consolidated financial statements.